Booster materials has developed and introduced multi-walled carbon nanotubes (MWCNTs) into production using high-tech, original and reliable production technologies.
MWCNTs can significantly improve properties of different materials. For example, MWCNTs added into plastics increases their electrical conductivity. CNTs have applications as additives in conductive coatings, conductive ink for printing electronic components, and in creating transparent, conductive films for touchscreens. In vehicle manufacturing, carbon nanotubes can be added to make components stronger, or to achieve the same strength with less material, thereby reducing weight.
Depending on your needs, we are pleased to offer a wide range of products: MWCNTs, functionalized MWCNTs, mechanically activated MWCNTs in the form of powders and colloidal suspensions.
An example of the characteristics of multilayer carbon nanotubes
Indicator | Physico-chemical characteristics of the MWCNTs |
---|---|
Appearance | Black powder |
Number of walls | 8-9 |
Length | >100 microns |
Specific surface area | 190 m2/g |
The average diameter | 12-13 nm |
Bulk density | 0,056 kg/dm3 |
Cleanliness, at least | 85 % |
An example of the characteristics functionalized MWCNTs
Indicator | Physico-chemical characteristics of modified MWCNTs |
---|---|
Appearance | Black powder |
Number of walls | 8-9 |
Length | ≥100 microns |
Specific surface area | 190 m2/g |
The average diameter | 12-13 nm |
Bulk density | 0,19-0,23 kg/dm3 |
Cleanliness, at least | >98% |
Concentration of surface oxygen-containing groups, not less than | 0,2 mmol/g* |
An example of the characteristics of mechanically activated MWCNTs
Indicator | Physico-chemical characteristics of mechanically activated MWCNTs |
---|---|
Appearance | Black powder |
Number of walls | 8-9 |
Length | ≤ 40 microns |
Specific surface area | 190 m2/g |
5The average diameter | 12-13 nm |
Bulk density | 0,19-0,23 kg/dm3 |
Cleanliness, at least | >98% |
An example of the characteristics of colloidal suspension of mechanically activated MWCNTs
Indicator | Value |
---|---|
Content of mechanically activated MWCNTs | 0,2% by weight |
Surfactant content | 0,1% by weight |
Density | 1,00 g/ml |
If you are interested in the materials we produce, or you are interested in creating materials for your technological process, please Contact Us